See for yourself how our lawn company software compares to the competition.
Includes 60 locations
Extra locations: $0.50/location
Start Free TrialNo credit card required
Includes 49 locations
Extra locations: $2.00/location
Competitor1 field worker only
Extra workers additional
CompetitorA 100-location company saves $1,740/year with EZ Lawn Biller vs Mower.
30 minutes with a real human — we'll demo your routes, billing, and answer the questions a screenshot can't.
| Feature | EZ Lawn Biller | Mower | Lawn Brain |
|---|---|---|---|
| Optimized Route Builder | Included | Extra Fee | Not Available |
| Automated Billing + Invoicing | Included | Included | Included |
| Text + Email Notifications | Included | Extra Fee | Included |
| Treatment Usage Tracking | Included | Add-on | Not Available |
| Mandatory Photo Prompts | Included | Not Available | Not Available |
| QuickBooks Integration | Included | Extra Fee | Included |
| Time Tracking + Payroll | Included | Not Available | Not Available |
| Mobile + Desktop | Yes | Yes | Yes |
| Built by Lawn Pros | Yes | No | No |
| Monthly Cost | $35/mo | $98/mo | $65/mo |
EZ Lawn Biller gives you pro-level tools at a fraction of the usual cost.
Free transfer and setup from your current software.